
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Chemical Sciences</JournalTitle> 

	<Issn>2231-606X</Issn>

	<Volume>9</Volume>

	<Issue>4</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2019</Year> 

	<Month>10</Month> 

	<Day>18</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Estimation of solar energy at seven lake city Pokhara Nepal</ArticleTitle> 


	<FirstPage>26</FirstPage>

	<LastPage>29</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>FAYE </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mamadou</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Cheikh Anta Diop University of Dakar (UCAD) PO Box 5085 Dakar-Fann, Senegal</Affiliation>

		</Author>
		<Author> 

		<FirstName>SAMBE Falilou </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mback&eacute;</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Cheikh Anta Diop University of Dakar (UCAD) PO Box 5085 Dakar-Fann, Senegal</Affiliation>

		</Author>
		<Author> 

		<FirstName>TOURE Alpha </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ousmane</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Cheikh Anta Diop University of Dakar (UCAD) PO Box 5085 Dakar-Fann, Senegal</Affiliation>

		</Author>
		<Author> 

		<FirstName>DIOP El Hadji </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Moussa</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Cheikh Anta Diop University of Dakar (UCAD) PO Box 5085 Dakar-Fann, Senegal</Affiliation>

		</Author>
		<Author> 

		<FirstName>MBAYE Fall </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Aminata</LastName>

		<Suffix>5</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Quality Control Analysis Laboratory of the Senegalese Water Company (SWC)</Affiliation>

		</Author>
		<Author> 

		<FirstName>DIOP Mar Codou  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gu&egrave;ye</LastName>

		<Suffix>6</Suffix>

		<Affiliation>Laboratory of Electrochemistry and Membran Processes (LEMP) and Cheikh Anta Diop University of Dakar (UCAD) PO Box 5085 Dakar-Fann, Senegal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kamel K. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Al-Zboon</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Environmental Engineering, Al-Balqa Applied University, Irbid, Jordan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Walaa  I. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Matalqah</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Civil Engineering Department, the University of Jordan, Amman, Jorden</Affiliation>

		</Author>
		<Author> 

		<FirstName>Adnan  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Harahshah</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Chemical Engineering Department, University of Muta, Karak, Jordan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ajiboso </FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.O.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biochemistry & Molecular Biology, Nasarawa State University, Keffi - Nasarawa State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mairiga  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>J.P.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biochemistry & Molecular Biology, Nasarawa State University, Keffi - Nasarawa State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Awah-Lekaka </FirstName>

		<MiddleName> </MiddleName>

		<LastName>N.N.J.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Laboratory of Biotechnology and Plant Production, Faculty of Sciences and Techniques, Marien Ngouabi University, B.P. 69 Republic of Congo </Affiliation>

		</Author>
		<Author> 

		<FirstName>Mpika</FirstName>

		<MiddleName> </MiddleName>

		<LastName> J.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Laboratory of Biotechnology and Plant Production, Faculty of Sciences and Techniques, Marien Ngouabi University, B.P. 69 Republic of Congo </Affiliation>

		</Author>
		<Author> 

		<FirstName>Moyen </FirstName>

		<MiddleName> </MiddleName>

		<LastName>R.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Laboratory of Cellular and Molecular Biology, Faculty of Sciences and Techniques, Marien Ngouabi University, B.P. 69 Republic of Congo</Affiliation>

		</Author>
		<Author> 

		<FirstName>Okiemy-Akeli </FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.-G.</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Laboratory of Biochemistry, High Normal School of Forestry and Agriculture</Affiliation>

		</Author>
		<Author> 

		<FirstName>Attibayeba </FirstName>

		<MiddleName> </MiddleName>

		<LastName> </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Laboratory of Biotechnology and Plant Production, Faculty of Sciences and Techniques, Marien Ngouabi University, B.P. 69 Republic of Congo </Affiliation>

		</Author>
		<Author> 

		<FirstName>Umakanta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Joshi</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Amrit Science Campus Tribhuvan University, Kathmandu, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khem N. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Poudyal</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Institute of Engineering Pulchowk Campus Tribhuvan, Lalitpur, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ishwar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Koirala</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Centeral Department of Physics Tribhuvan University, Kathmandu, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Indra B  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Karki</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Nepal Open University, Lalitpur, Nepal</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2019</Year>
	<Month>5</Month>
	<Day>11</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2019</Year> 
	<Month>10</Month>									
	<Day>18</Day> 
	</PubDate>

	</History>
	<Abstract>The main aim in this research work is to predict the daily global solar radiation (GSR) using the instrument CMP6 Pyranometer at mid-land altitude of Pokhara (&</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value">12310;28.22&</Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	