
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Social Sciences</JournalTitle> 

	<Issn>2319 - 3565</Issn>

	<Volume>3</Volume>

	<Issue>11</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2014</Year> 

	<Month>November</Month> 

	<Day>14</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Stress Environmental Disease and Status of Women in Service Sector: An Empirical Study in Assam</ArticleTitle> 


	<FirstPage>38</FirstPage>

	<LastPage>41</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Dinesh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sapna</LastName>

		<Suffix>1</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Syama</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kumari.S</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>LemaNicodemas</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christopher</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Economics and Statistics, The University of Dodoma, P.O. Box 395, Dodoma, TANZANIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.K.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anand</LastName>

		<Suffix>1</Suffix>

		<Affiliation>A.N.D.Nagar Nigam Mahila Mahavidyalaya, Kanpur, UP, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kunwar</LastName>

		<Suffix>2</Suffix>

		<Affiliation> Chandrasekhar azad University of Agriculture and Technology, Kanpur, UP, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.</LastName>

		<Suffix>3</Suffix>

		<Affiliation> Babasaheb Bhimrao Ambedkar University, Lucknow-226 025, UP, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Poddar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sayanti</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Asutosh College. 92, S.P. Mukherjee Road, Kolkata- 700026, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Mallik</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Swati</LastName>

		<Suffix>1</Suffix>

		<Affiliation> University of Calcutta, 35, Bullygunj Circular Road, Kolkata, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Swetha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Agricultural Extension, Acharya N.G Ranga Agricultural University, Hyderabad-30, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>ReddyM.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>JaganMohan</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Sudharani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>V.</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Haloi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ritumani</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Economics, Karimganj College, Karimganj, Assam, INDIA </Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2014</Year>
	<Month>7</Month>
	<Day>31</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2014</Year> 
	<Month>November</Month>									
	<Day>14</Day> 
	</PubDate>

	</History>
	<Abstract> When the people especially women section face such situations as torture for dowry, molestation, rape, kidnapping and eve teasing, then simply it is called stress environment. It has been observed that there is continuous rise in total incidents of crime against women folk,in particular, over the years. Consequently, women and children in particular are facing psychological and behavior related problems in their daily life. Psychological problems/diseases like anxiety, fear, sadness, depression, sleeplessness and physical problems such as high blood pressure, stomach upset, muscular tension, dryness of mouth, nervous beak down  now a days  have become  serious threats in the process of sustainable development of human being. The main objectives of the study is to examine whether (i) the service sector women feel less stress in terms of  social, mental, physical, mental-physical and financial matters/areas; and (ii) the service sector women are more secure than the housewives in terms of stress environmental diseases. This paper is prepared by using both Primary and Secondary data. It is expected that the outcome of this paper will be an important document in making proper policy and to form a mechanism to extend social sustainability in the era of knowledge economy.  </Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	